Sales & Product Inquiries: 1-877-765-9646
Country |
Access Number |
| Argentina | 0822-266-4368 |
| Australia | 1800-006-142 |
| Austria | 0800-677-478 |
| Bahrain | 800-00-234 |
| Belgium* | 0800-75800 |
| Belgium - mobile | 080062787 |
| Brazil | 0800-580-8000 |
| Brazil - Local Access | 4003-9294 |
| Canada | 888-444-4129 |
| Chile* | 800-200-390 |
| China** | 4006784288 |
| Colombia* | 01-800-518-0033 |
| Denmark* | 8088-0907 |
| Denmark - mobile | 32719744 |
| Finland | 08001-14869 |
| France | 080-502-9246 |
| Germany* | 0800-101-4201 |
| Greece | 00800-4414-8258 |
| Hong Kong | 30513333 |
| Hungary | 06- 800-15-611 |
| India | 000-800-100-3226 |
| Indonesia** | 0018030176413 |
| Ireland | 1800-246-059 |
| Israel | 1809429999 |
| Italy* | 800-786-027 |
| Japan | 0120923744 |
| Japan - payphone | 0120921269 |
| Luxembourg | 8002-4650 |
| Malaysia | 1800813889 |
| Mexico* | 01-800-214-0095 |
| Netherlands* | 0800-022-3782 |
| New Zealand | 0800 880 367 |
| Norway | 800-5-8333 |
| Philippines* | 180011100902 |
| Poland | 00800-441-1471 |
| Portugal | 800813777 |
| Romania* | 0800895556 |
| Russia (Moscow) | 495-660-0431 |
| Russia (St Petersburg) | 812-703-7796 |
| S. Korea | 0809791122 |
| S. Korea - mobile | (02)22879211 |
| Singapore | 18004159911 |
| Singapore - mobile | 68543242 |
| Spain* | 900809140 |
| Spain - mobile | 902946129 |
| Sweden* | 020-797-891 |
| Sweden - mobile | 08-51755596 |
| Switzerland* | 0800-562-139 |
| Taiwan | 0809001394 |
| Taiwan - mobile | (02)21621705 |
| Thailand** | 001800-441-2661 |
| United Kingdom | 08081689722 |
| United Kingdom - Local Access | 02070280327 |
| *no mobile access **no payphone access |